Content
- 1. model transport
- 2. Example
- 2.1 Annulus
- 2.2 Global
- 2.3 Shallow
- 3. Model physics
- 4. Model Control
- 4.1 Model Output
- 4.2 Output Special
- 4.3 ModelBCP
- 4.4 ModelBCVel
- 4.5 Error Control
- 4.6 ModelPos
- 4.7 EnvPos
model transport
| name | type | values | description |
|---|---|---|---|
| it0 | integer | ||
| it1 | integer | ||
| nFrac | integer | ||
| rStart | real | ||
| pFac | real | ||
| ChemieFile | char | name of .chem-file, contains the number of species and chemical reactions, also used for cloud microphysics | |
| DataFile | char | name of .dat-file | |
| IniFile | char | name of .ini-file | |
| Chemie | logical | true/false | |
| ChemieGas | logical | true/false | |
| ChemieAqua | logical | true/false | |
| Parcel | logical | true/false | |
| Koagul | logical | true/false | |
| Condens | logical | true/false | |
| HenryTrans | logical | true/false | |
| Aerosol | logical | true/false | |
| Limit | logical | true/false | |
| AdvMass | logical | true/false | |
| RelFac1 | real | ||
| RelFac2 | real | ||
| NuMin | real | ||
| MassEps | real | ||
| bMax | real | ||
| Neutral | logical | true/false |
Examples
| name | type | values | description |
|---|---|---|---|
| N | real | stability parameter | |
| ProfIn | logical | true/false | reads in vertical profiles of certain attributes |
| VelMax | real | ||
| uMax | real | maximum wind speed in x-direction | |
| vMax | real | maximum wind speed in y-direction | |
| ProfFac | real |
Annulus
| Problem | char | Annulus AnnulusAir AnnulusZ AnnulusZW |
name of test case |
Global
| Problem | char | BaroIn GlobalAcoustic GlobalGravity GlobalOro William6 |
name of test case |
| Perturbation | logical | true/false | wind perturbation for baroclinic wave test with tracers (‘BaroIn’) |
Shallow
| Problem | char | Damm Dancing Galewsky William1 William2 William3 William4 William5 William6 Tsunami |
name of test case |
| hS | real |
model physics
| name | type | values | description |
|---|---|---|---|
| ThetaKind | char | Anelastic Density Energy Equiv PotTemp PreEn Pressure PseudoIn |
name of the governing thermodynamical variable: Density (default): density potential temperature Equiv: equivalent potential temperature (experimental) PreEn: Pressure (+ additional equation for total Energy) |
| MethPre | char | AbsTemp | Computation of pressure via temperature |
| Advection | logical | true/false | turns on/off computation of advection |
| Diffusion | logical | true/false | turns on/off computation of diffusion |
| CrossDiff | logical | true/false | |
| DiffMin | real | ||
| DiffMax | real | ||
| PGradient | logical | true/false | |
| TkeSGS | logical | true/false | |
| TkeLen | logical | true/false | |
| TkeDis | logical | true/false | |
| TkeDisRich | logical | true/false | |
| DTkeDis | logical | true/false | |
| TkeHVLen | logical | true/false | |
| Buoyancy | logical | true/false | turns on/off computation of buoyancy |
| Radiation | logical | true/false | turns on/off direct and diffusive solar radiation |
| Damping | logical | true/false | “background wind” |
| NumDamp | integer | ||
| Damp | real | ||
| StrideDamp | real | ||
| DivDamp | real | ||
| Cloud | logical | true/false | turns on/off microphysics |
| RelCloud | real | relaxation factor in microphysical source terms | |
| qcMax | real | ||
| Coriolis | logical | true/false | |
| CoriolisFree | logical | true/false | |
| CoriolisFix | logical | true/false | |
| PhiCor | real | ||
| RotAngle | real | angle [°] of rotated north pole | |
| Curvature | logical | true/false | |
| DragSurf | logical | true/false | |
| Wall | logical | true/false | |
| Louis | logical | true/false | |
| NoSlip | logical | true/false | |
| DynamicSoil | logical | true/false | computes soil temperature and soil water content |
ModelControl
| name | type | values | description |
|---|---|---|---|
| JacSound | logical | true/false | |
| JacTransport | logical | true/false | |
| JacTransportX | logical | true/false | |
| CGMaxIterPre | integer | ||
| CGTolPre | real | ||
| CGMaxIterSch | integer | ||
| CGTolSch | real | ||
| BiCGStabTol | real | ||
| BiCGStabMaxIter | integer | ||
| QMRTol | real | ||
| QMRMaxIter | integer | ||
| Fac | real | ||
| MultiMu | logical | true/false | |
| MultiMuTR | logical | true/false | |
| MultiTri | logical | true/false | |
| MultiTriT | logical | true/false | |
| MultiTriTB | logical | true/false | |
| MultiTriTR | logical | true/false | |
| RefLevelG | integer | ||
| mi_wgts | char | name of .weight2-file (usually name of .grid-file) | |
| Profile | char | ||
| ProfileOut | char | ||
| ProfileOutGnu | char | ||
| Method | char | Ros3AMF RosRK3 RosEul |
iteration method |
| ns | integer | ||
| LinearPressure | logical | true/false | |
| dtMax | real | maximum time step of the iteration method | |
| dtStart | real | time step at the start of the computation | |
| dtP | real | ||
| ref_glob | integer | ||
| ivar | integer | ||
| xOrder | integer | ||
| yOrder | integer | ||
| zOrder | integer | ||
| TermUnit | integer | ||
| EndTime | real | time at which the computation stops | |
| EndIter | integer | ||
| StartDay | integer | umpteenth day of the year, e.g. 100
10th April |
|
| StartTime | real | time of day in sec, e.g. 43200
12.00 AM |
|
| SunMove | logical | true/false | turns on/off the change in solar radiation due to “moving sun” |
Model Output
| name | type | values | description |
|---|---|---|---|
| VelOut | logical | true/false | sets up velocity components as model outputs |
| thOut | logical | true/false | sets up temperature as a model output |
| tkeOut | logical | true/false | sets up turbulent kinetic energy as a model output |
| disOut | logical | true/false | sets up dissipation as a model output |
| qvOut | logical | true/false | sets up specific humidity as a model output |
| qcOut | logical | true/false | sets up cloud water content as a model output |
| qrOut | logical | true/false | sets up rain water content as a model output |
| qiOut | logical | true/false | sets up ice content as a model output |
| qsOut | logical | true/false | sets up snow content as a model output |
| NvOut | logical | true/false | sets up aerosol number concentration as a model output |
| NcOut | logical | true/false | sets up cloud water number concentration as a model output |
| NrOut | logical | true/false | sets up rain water number concentration as a model output |
| NiOut | logical | true/false | sets up ice number concentration as a model output |
| NsOut | logical | true/false | sets up snow number concentration as a model output |
| DiffOut | logical | true/false | sets up diffusion as a model output |
| DiffMomOut | logical | true/false | |
| RhoOut | logical | true/false | sets up air density as a model output |
| PreOut | logical | true/false | sets up air pressure as a model output |
| ChemieOut | logical | true/false | |
| ShadOut | logical | true/false | sets up Shadow as a soil model output |
| RadiationOut | logical | true/false | sets up diffusive and direct radiation as a soil model output |
| ProfOut | logical | true/false | turn on to compute vertical profiles of certain parameters |
| ProfAverage | logical | true/false | turn on to compute a vertical profile over an area turn off to compute a vertical profile at a certain point |
| xProf yProf |
real | defines the vertical profile taken at point [xProf,yProf] | |
| xStart xEnd yStart yEnd |
real | defines the vertical profile averaged over the area [xStart:xEnd,yStart:yEnd] | |
| OutputTimeStart | integer | start time (in seconds) of the first model output | |
| OutputTimeStep | integer | time step (in seconds) for the model outputs | |
| OutputTimeEnd | integer | ||
| OutputStart | integer | ||
| OutputFreq | integer | 0 1 |
generating output for every “OutputTimeStep” generating output for every time step |
| OutputEnd | integer | ||
| OutputFileName | char | name of the modeled .out-file (often name of the .grid-file) | |
| OutputType | char |
Output Special
| name | type | values | description |
|---|---|---|---|
| AbsoTemp | logical | true/false | |
| ThetaDry | logical | true/false | |
| TheDens | logical | true/false | |
| TheEquiv | logical | true/false | |
| ThetaL | logical | true/false | |
| RelHum | logical | true/false | |
| SuperSat | logical | true/false | |
| RhoVS | logical | true/false | |
| LWC | logical | true/false | |
| QLR | logical | true/false | |
| Qt | logical | true/false | |
| VPD | logical | true/false | |
| RhoVOut | logical | true/false | |
| RhoLOut | logical | true/false | |
| Divergence | logical | true/false | |
| Vorticity | logical | true/false | |
| xVorticity | logical | true/false | |
| yVorticity | logical | true/false | |
| zVorticity | logical | true/false | |
| ShProd | logical | true/false | |
| RichNum | logical | true/false | |
| NonDimStreamVel | logical | true/false | |
| xzStress | logical | true/false | |
| Len_Turb | logical | true/false | |
| AnelaP | logical | true/false | |
| TotalEne | logical | true/false | |
| IntEne | logical | true/false | |
| PreDiff | logical | true/false | |
| EnergyDiff | logical | true/false |
Model BCP
| name | type | values | description |
|---|---|---|---|
| BCP%West | integer | -1 1 |
for WestC = ‘Period’ or ‘FreeSlip’ for WestC = ‘OutFlow’ |
| BCP%East | integer | -1 1 |
for EastC = ‘Period’ or ‘FreeSlip’ for EastC = ‘OutFlow’ |
| BCP%South | integer | -1 1 |
for SouthC = ‘Period’ or ‘FreeSlip’ for SouthC = ‘OutFlow’ |
| BCP%North | integer | -1 1 |
for NorthC = ‘Period’ or ‘FreeSlip’ for NorthC = ‘OutFlow’ |
| BCP%Top | integer | -1 1 |
for TopC = ‘Period’ or ‘FreeSlip’ for TopC = ‘OutFlow’ |
| BCP%Bottom | integer | -1 1 |
for BottomC = ‘Period’ or ‘FreeSlip’ for BottomC = ‘OutFlow’ |
ModelBCVel
| name | type | values | description |
|---|---|---|---|
| WestC | char | Period FreeSlip OutFlow |
|
| EastC | char | Period FreeSlip OutFlow |
|
| SouthC | char | Period FreeSlip OutFlow |
|
| NorthC | char | Period FreeSlip OutFlow |
|
| TopC | char | Period FreeSlip OutFlow |
|
| BottomC | char | Period FreeSlip OutFlow |
Error Control
| name | type | values | description |
|---|---|---|---|
| ErrControl | logical | true/false | |
| RTolG | real | ||
| uRtol | real | ||
| uATol | real | ||
| vRTol | real | ||
| vATol | real | ||
| wRTol | real | ||
| wATol | real | ||
| thRTol | real | ||
| thATol | real | ||
| tkeRTol | real | ||
| tkeATol | real | ||
| disRTol | real | ||
| disATol | real | ||
| tkeHRTol | real | ||
| tkeHATol | real | ||
| tkeVRTol | real | ||
| tkeVATol | real | ||
| LenRTol | real | ||
| LenATol | real | ||
| qvRTol | real | ||
| qvATol | real | ||
| qcRTol | real | ||
| qcATol | real | ||
| qiRTol | real | ||
| qiATol | real | ||
| qrRTol | real | ||
| qrATol | real | ||
| RhoRTol | real | ||
| RhoATol | real | ||
| PreRTol | real | ||
| PreATol | real |
ModelPos
| name | type | values | description |
|---|---|---|---|
| uPosL | integer | ||
| uPosR | integer | ||
| vPosL | integer | ||
| vPosR | integer | ||
| wPosL | integer | ||
| wPosR | integer | ||
| thPos | integer | ||
| tkePos | integer | ||
| disPos | integer | ||
| tkeHPos | integer | ||
| tkeVPos | integer | ||
| LenPos | integer | ||
| qvPos | integer | ||
| qcPos | integer | ||
| qiPos | integer | ||
| qrPos | integer | ||
| prePos | integer | ||
| rhoPos | integer |
EnvPos
| name | type | values | description |
|---|---|---|---|
| uPosEnv | integer | ||
| vPosEnv | integer | ||
| wPosEnv | integer | ||
| thPosEnv | integer | ||
| tkePosEnv | integer | ||
| disPosEnv | integer | ||
| qvPosEnv | integer | ||
| qcPosEnv | integer | ||
| qiPosEnv | integer | ||
| qrPosEnv | integer |
